|
9 Queen Street North, PO BOX 172
|
|
| Search for Equipment | OR | Select a Category |
|---|---|---|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
![]() ![]()
|
| Air Compressors | Electric Compressor, 1 HP | $15 | $20 | $30 | $120 |
| Air Compressors | Air Hose, 50', 1/2" | $5 | $8 | $20 | |
| Air Tools & Accessories | Framing Nailer, 2" - 3" | $10 | $20 | $25 | $100 |
| Air Tools & Accessories | Roofing Nailer, 1 1/2" - 2" | $10 | $20 | $25 | $100 |
| Air Tools & Accessories | Hardwood Floor Nailer, 2" | $10 | $20 | $25 | $100 |
| Air Tools & Accessories | Sub-Floor Stapler/Brad Nailer | $10 | $15 | $20 | $80 |
| Air Tools & Accessories | Sandblaster | $20 | $25 | $100 | |
| Air Tools & Accessories | Drive Air Ratchet, 3/8" | $5 | $8 | $10 | $40 |
| Air Tools & Accessories | Air Drill, 3/8" | $5 | $8 | $10 | $40 |
| Air Tools & Accessories | Die Grinder, Straight, 1/4" | $5 | $8 | $10 | $40 |
| Air Tools & Accessories | Die Grinder, 90 degree, 1/4" | $5 | $8 | $10 | $40 |
| Air Tools & Accessories | Impact Gun, 1/2" | $5 | $8 | $10 | $40 |
| Air Tools & Accessories | Impact Gun, Dewalt, Electric | $10 | $15 | ||
| Augers | Power Auger, 1 Attachment, 2 Person | $25 | $45 | $50 | $160 |
| Augers | Auger Extention | $5 | $18 | ||
| Augers | Auger Bits, 2" 4" 8" 10" 12" | $5 | $8 | $20 | |
| Augers | Hand Auger, 6" | $5 | $8 | $12 | $40 |
| Augers | Clam Shovel, 4" | $5 | $8 | $12 | $40 |
| Augers | Steel Post Driver, 28" X 3 | $5 | $10 | $24 | |
| Augers | Ice Auger, Jiffey, 8" | $20 | $35 | $75 | |
| Automotive | Battery Charger | $5 | $10 | $15 | $40 |
| Automotive | Torque Wrench, 1/2" Drive, 150 ft/lb | $4 | $8 | $12 | $40 |
| Automotive | Engine Hoist/Cherry Picker | $15 | $20 | $25 | $100 |
| Automotive | Axle Stands Set | $5 | $8 | $25 | |
| Automotive | Soldering Gun, Electric | $4 | $8 | $25 | |
| Automotive | Grinder, Electric, 4 1/2" | $10 | $15 | $55 | |
| Automotive | Trouble Light, Heavy Duty | $3 | $5 | $20 | |
| Automotive |
Paint Sprayer, 1L ($50 cleaning deposit required) |
$45 | $60 | $240 | |
| Automotive | Jack Stands, 10 000 lbs | $7 | $10 | $40 | |
| Automotive | Combination Wrenches | $5 | $10 | $40 | |
| Compact Utility Equipment | Tractor, John Deere 4200 | $70 | $90 | $150 | $700 |
| Compact Utility Equipment | Front End Loader, 50" | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Back Hoe, 13" Bucket | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Auger, PTO, 9", 12", 18", 24" Bits | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Tiller, PTO | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Rear Finish Mower, PTO | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Rear Bush Hog Mower, PTO | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Seeder/Spreader, PTO, 36' Spread | $20 | $50 | $55 | $220 |
| Compact Utility Equipment | Skid Steer, John Deere 250 | $70 | $90 | $150 | $700 |
| Compact Utility Equipment | Construction Bucket, 72" | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Pallet Forks | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Trencher, 60" | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Snow Blade, 96" | $20 | $35 | $55 | $220 |
| Compact Utility Equipment | Box Blade | $20 | $35 | $55 | $220 |
| Concrete | Power Trowel, 36" | $35 | $45 | $50 | $175 |
| Concrete | Cement Saw, 14", Gas, Cart | $35 | $45 | $50 | $175 |
| Concrete | Diamond Blade, 14", Flat Fee | $15 | $25 | $30 | $100 |
| Concrete | Diamond Blade, 12", Flat Fee | $15 | $25 | $30 | $100 |
| Concrete | Cement Saw, 12", Gas | $30 | $35 | $45 | $150 |
| Concrete | Plate Tamper, 21", Gas | $25 | $35 | $50 | $160 |
| Concrete | Hammer Drill, 1/2" | $10 | $15 | $20 | $80 |
| Concrete | Cordless Hammer Drill, 1/2", 12 Volt | $10 | $15 | $20 | $80 |
| Concrete | Concrete Vibrator | $20 | $25 | $35 | $120 |
| Concrete | Bull Float, Concrete | $15 | $20 | $25 | $100 |
| Concrete | Wheel Barrow | $4 | $5 | $10 | $40 |
| Concrete | Ceramic Tile/Brick Wet Saw | $40 | $50 | $180 | |
| Concrete | Brick Cutter, Hand/Hydraulic | $15 | $20 | $50 | |
| Concrete | Tile Probe | $10 | |||
| Concrete | Cement Mixer | $25 | $35 | $150 | |
| Concrete | Jack Hammer, 65 lbs, Electric | $30 | $40 | $55 | $180 |
| Concrete | Metal Cutting Shears, Electric | $13 | $20 | $60 | |
| Concrete | Cement Drill, 2 - 2 1/2" Bit | $10 | $15 | $60 | |
| Concrete | Palm Sander, Dewalt | $10 | $15 | $60 | |
| Construction | Aluminium Brake, 10' | $30 | $40 | $50 | $180 |
| Construction | Hole Saws | $3 | $12 | ||
| Construction | Adjustable Bit & Brake Hand | $3 | $12 | ||
| Construction | Spot Lights (2), 500 Watts, Tri-Pod | $10 | $40 | ||
| Construction | Contractor's Level, 4' | $8 | $10 | $40 | |
| Construction | Skill Saw, 7 1/4", Electric | $10 | $15 | $60 | |
| Construction | Saw's All, Electric | $10 | $15 | $60 | |
| Construction | Jig Saw, Electric | $10 | $15 | $60 | |
| Construction | Chop Saw, 12" Metal Blade, Gas, Hand Held | $25 | $35 | $150 | |
| Construction | Power Washer, Rotary Tip | $5 | $10 | $40 | |
| Construction | Tape Measure, 200' | $5 | $20 | ||
| Construction | Fish Tape, 240' | $10 | $15 | $60 | |
| Construction | Metal Detector | $5 | $10 | $15 | $60 |
| Construction | Hand Tamper, 10" X 10" | $5 | $10 | $32 | |
| Construction | Jack All, Hand | $10 | $12 | $40 | |
| Construction | Come Along | $13 | $20 | $80 | |
| Construction | Hydraulic Bottle Jacks, 4, 12 Ton | $8 | $12 | $35 | |
| Construction | Hydraulic Bottle Jacks, 16, 20 Ton | $10 | $15 | $50 | |
| Construction | Mitre Saw | $15 | $25 | $100 | |
| Construction | Bolt Cutters | $5 | $10 | $40 | |
| Construction | Roofing Shovel | $8 | $30 | ||
| Construction | Roofing Fork | $8 | $30 | ||
| Construction | Magnetic Nail Sweep | $10 | $15 | $60 | |
| Construction | Small Sweep | $8 | $10 | $35 | |
| Floors & Walls | Drywall Gun | $10 | $15 | ||
| Floors & Walls | Pressure Washer, 3000 psi, Gas | $20 | $30 | $45 | $180 |
| Floors & Walls | Pressure Washer, 2000 psi, Gas | $15 | $25 | $35 | $150 |
| Floors & Walls | Power Washer Rotary Tip | $18 | |||
| Floors & Walls | Shop Vac, Wet/Dry, Industrial | $8 | $15 | $20 | $80 |
| Floors & Walls | Carpet Kicker | $5 | $10 | $15 | $40 |
| Floors & Walls | Industrial Drum Sander (Paper Extra) | $35 | $50 | $200 | |
| Floors & Walls | Wall Paper Perforator | $7 | $8 | $10 | $40 |
| Floors & Walls | Stapler, Hand | $5 | $10 | $20 | |
| Floors & Walls | Drywall Lift, 16' Telescopic | $15 | $25 | $30 | $120 |
| Floors & Walls | Putty Knife, Drywall, 4" | $2 | $8 | ||
| Floors & Walls | Putty Knife, Drywall, 6" | $2 | $8 | ||
| Floors & Walls | Putty Knife, Drywall, 10" | $2 | $8 | ||
| Floors & Walls | Putty Knife, Drywall, 12" | $2 | $8 | ||
| Floors & Walls | Corner Tool, Drywall, 4" | $3 | $12 | ||
| Floors & Walls | Drywall Mud Mixer, 3/8" | $3 | $5 | $20 | |
| Floors & Walls | Heat Gun | $5 | $10 | $40 | |
| Floors & Walls | Palm Sander, Dewalt, 5" | $5 | $10 | $15 | |
| Generators & Accessories | Extention Cord, 50' | $4 | $5 | $20 | |
| Generators & Accessories | Extention Cord, 100' | $5 | $6 | $24 | |
| Generators & Accessories | Generator, 5500 Watt | $20 | $35 | $45 | $180 |
| Generators & Accessories | Lights Tripod | $15 | $40 | ||
| Heaters | Radiator, 110V, Heater/Temp Control | $15 | $50 | ||
| Ladders | Step Ladder, 6' | $10 | $15 | $40 | |
| Ladders | Step Ladder, 8' Walk, 2 Sides | $10 | $15 | $40 | |
| Ladders | Extention Ladder, 12' - 24' | $10 | $20 | $80 | |
| Ladders | Extention Ladder, 16' - 32' | $10 | $20 | $80 | |
| Ladders | Extention Ladder, 20' - 36' | $10 | $20 | $80 | |
| Ladders | Scaffolding, 5' X 7' Set (6 Sets) | $2 | $10 | ||
| Ladders | Scaffolding Wheels, 8" | $2 | $10 | ||
| Ladders | Scaffolding Planks | $2 | $10 | ||
| Ladders | Appliance Cart | $10 | $15 | $40 | |
| Lawn & Garden | Leaf Blower, Electric | $15 | $20 | $80 | |
| Lawn & Garden | Leaf Blower, Gas | $20 | $30 | $120 | |
| Lawn & Garden | Weed Trimmer, Gas | $20 | $30 | $120 | |
| Lawn & Garden | Weed Trimmer, Industrial | $25 | $35 | $125 | |
| Lawn & Garden | Weed Trimmer Steel Blade | $4 | $7 | $28 | |
| Lawn & Garden | Hedge Trimmer, Gas | $25 | $35 | $150 | |
| Lawn & Garden | Hedge Trimmer, Electric | $10 | $15 | $60 | |
| Lawn & Garden | Power Broom, Gas | $30 | $45 | $180 | |
| Lawn & Garden | Log Splitter, 9 HP, Gas | $40 | $60 | $250 | |
| Lawn & Garden | Sod Cutter, 18" | $30 | $45 | $65 | $250 |
| Lawn & Garden | Core Aerator, 40" Tow | $25 | $35 | $150 | |
| Lawn & Garden | Spike Aerator & Seeder, 40" Tow | $15 | $25 | $120 | |
| Lawn & Garden | Lawn Roller, 32" Tow | $10 | $20 | $50 | |
| Lawn & Garden | Lawn Roller, Hand, 28" | $10 | $15 | $40 | |
| Lawn & Garden | Fertilizer Spreader, Hand Push | $4 | $5 | $10 | $30 |
| Lawn & Garden | Fertilizer Spreader, PTO | $35 | $55 | $220 | |
| Lawn & Garden | Tree Pruner, 14' Hand | $5 | $10 | $40 | |
| Lawn & Garden | Lawn Mower, Push/Self Propelled | $20 | $25 | $120 | |
| Lawn & Garden | Lawn Mower, Rider | $35 | $55 | $220 | |
| Lawn & Garden | Thatcher, Tow Behind | $10 | $15 | $55 | |
| Lawn & Garden | Chipper/Shredder, 3" (FRESH WOOD ONLY) | $40 | $60 | $220 | |
| Lawn & Garden | Garden Hose, Rubber, 5/8" X 50' | $5 | $8 | $20 | |
| Lawn & Garden | Yard Sprinklers, Adjustable | $5 | $8 | $20 | |
| Lawn & Garden | Sidewalk Edger, Electric | $20 | $25 | $100 | |
| Lawn & Garden | Hand Edger | $5 | $10 | $30 | |
| Lawn & Garden | Garden Tools: Rakes, Shovels, Hoes | $5 | $20 | ||
| Lawn & Garden | Chain Link Fence Stretcher/Come Along | $13 | $18 | $65 | |
| Lawn & Garden | Thatcher, Tow Behind | $10 | $15 | $55 | |
| Plumbing Tools | Electric Eel, 100' | $35 | $40 | $55 | $220 |
| Plumbing Tools | Drain Snake, 35' | $8 | $10 | $15 | $50 |
| Plumbing Tools | Closet Auger | $5 | $10 | $40 | |
| Plumbing Tools | Sump Pump, 2", Electric, 1 Hose | $20 | $25 | $100 | |
| Plumbing Tools | Gas Pumps, 2", 4 HP, 2 Hoses | $35 | $50 | $150 | |
| Plumbing Tools | Hose, 2" X 50' | $10 | $15 | $60 | |
| Plumbing Tools | Sledge Hammer/Pick Axe | $5 | $8 | $20 | |
| Plumbing Tools | Basin Wrench | $3 | $4 | $16 | |
| Plumbing Tools | Pipe Wrench, 16", Aluminium | $3 | $4 | $16 | |
| Plumbing Tools | Pipe Wrench, 24", Aluminium | $4 | $5 | $20 | |
| Plumbing Tools | Pipe Wrench, 30", Aluminium | $4 | $5 | $20 | |
| Plumbing Tools | Pipe Cutter, Copper, 1/8" - 1 1/2" | $3 | $4 | $16 | |
| Plumbing Tools | Pipe Cutter, Steel, Manual, 1" - 1 1/2" | $12 | $16 | $65 | |
| Saws | Tree Pruner, 13" Telescoping Chainsaw, Gas | $25 | $30 | $50 | $160 |
| Saws | Chainsaw, 20", Gas | $20 | $30 | $40 | $140 |
| Saws | Bow Saw | $5 | $10 | $35 | |
| Tillers | Front Tine Tiller, 4 HP, 18" | $16 | $25 | $100 | |
| Tillers | Front Tine Tiller, 5 HP, 26" | $25 | $35 | $130 | |
| Tillers | Rear Tine Tiller, 9 HP, 36" | $35 | $60 | $160 | |
| Tillers | Live Animal Trap | $5 | $10 | $40 | |
| Welders, Trailers & Accessories | Arc Welder, 220 Volt AC/DC | $25 | $35 | $140 | |
| Welders, Trailers & Accessories | Mig Welder, 110 Volt | $15 | $25 | $80 | |
| Welders, Trailers & Accessories | Tandem Trailer, 10,000 lb | $35 | $55 | $220 | |
| Welders, Trailers & Accessories | Tandem Trailer, 7000 lb | $35 | $55 | $220 | |
| Welders, Trailers & Accessories | Chains, 20' X 3/8" X 70,000 lb | $4 | $5 | $7 | $28 |
| Welders, Trailers & Accessories | Chain Bommers, 3/8" | $1 | $5 | $7 | $28 |
Click here for the printable equipment list.
Can't view the printable list? You need Adobe Reader (it's free).
Click here to download.
| Tractor or Skid Steer with Operator | $50/Hour |
| Heavy Yard & Lot Cutting with Tractor & Bush Hog | $50/Hour |
| Post Holes, 9" - 12" (In-Town) | $7/Hole |
| Post Holes, 18"-24" (In-Town) | $10/Hole |
| IN-TOWN DELIVERY FEES | |
| Large Equipment Delivery & Pick-Up: | $75 |
| Small Equipment Delivery & Pick-Up: | $15 |
| * We do not deliver scaffolding. | |
Give us a call at: (519) 360-0412
Or use this form to send an email to: info@tilburyrentals.ca
All prices are subject to change without notice.
One-On-One Computer Training & Web Design